Performance Archive
Transparent trading performance archive
Every trade is logged and shared as educational material — a transparent, journal-style record of our AUD/USD analysis. Markets involve risk; nothing here is a guarantee of future outcomes.
- Net Return
- +141.8%
- Win Rate
- 52%
- Total Trades
- 134
- Average RR
- 3.17R
- Best Trade
- +8.0%
- Worst Trade
- -1.0%
- Max Drawdown
- -4.0%
- Wins / Losses
- 63 / 59
This week
+4.0%67% win rate · 3 trades
September 2026
+16.7%71% win rate · 7 trades
| Date | Time | Pair | Dir | Entry | SL | TP | Result | P/L % | RR |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-08 | 09:38 BST | AUD/USD | Buy | 0.72090 | 0.72058 | 0.72158 | SL | -1% | -1R |
| 2026-09-07 | 13:54 BST | AUD/USD | Buy | 0.72155 | 0.72130 | 0.72230 | Manual | +2% | 2R |
| 2026-09-07 | 09:30 BST | AUD/USD | Sell | 0.72226 | 0.72253 | 0.72113 | Manual | +3% | 3R |
| 2026-09-04 | 13:36 BST | AUD/USD | Buy | 0.71868 | 0.71822 | 0.72103 | Manual | +4% | 4R |
| 2026-09-04 | 13:29 BST | AUD/USD | Sell | 0.72101 | 0.72130 | 0.71893 | TP | +7% | 7R |
| 2026-09-04 | 10:52 BST | AUD/USD | Buy | 0.71990 | 0.71956 | 0.72102 | Manual | +2.7% | 2.7R |
| 2026-09-03 | 14:37 BST | AUD/USD | Buy | 0.71930 | 0.71870 | 0.72070 | SL | -1% | -1R |
| 2026-08-31 | 12:45 BST | AUD/USD | Buy | 0.71623 | 0.71590 | 0.71706 | SL | -1% | -1R |
| 2026-08-28 | 08:27 BST | AUD/USD | Buy | 0.71938 | 0.71918 | 0.72000 | TP | +3.1% | 3.1R |
| 2026-08-28 | 08:09 BST | AUD/USD | Buy | 0.71952 | 0.71930 | 0.72050 | SL | -1% | -1R |
Reports
Branded reports
Latest monthly, weekly and economic calendar reports — filter by category or open an archive to browse and download every report.



