Performance Archive
Transparent trading performance archive
Every trade is logged and shared as educational material — a transparent, journal-style record of our AUD/USD analysis. Markets involve risk; nothing here is a guarantee of future outcomes.
- Net Return
- +139.8%
- Win Rate
- 52%
- Total Trades
- 132
- Average RR
- 3.17R
- Best Trade
- +8.0%
- Worst Trade
- -1.0%
- Max Drawdown
- -4.0%
- Wins / Losses
- 62 / 58
This week
+2.0%100% win rate · 1 trade
September 2026
+14.7%80% win rate · 5 trades
| Date | Time | Pair | Dir | Entry | SL | TP | Result | P/L % | RR |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-07 | 13:54 BST | AUD/USD | Buy | 0.72155 | 0.72130 | 0.72230 | Manual | +2% | 2R |
| 2026-09-04 | 13:36 BST | AUD/USD | Buy | 0.71868 | 0.71822 | 0.72103 | Manual | +4% | 4R |
| 2026-09-04 | 13:29 BST | AUD/USD | Sell | 0.72101 | 0.72130 | 0.71893 | TP | +7% | 7R |
| 2026-09-04 | 10:52 BST | AUD/USD | Buy | 0.71990 | 0.71956 | 0.72102 | Manual | +2.7% | 2.7R |
| 2026-09-03 | 14:37 BST | AUD/USD | Buy | 0.71930 | 0.71870 | 0.72070 | SL | -1% | -1R |
| 2026-08-31 | 12:45 BST | AUD/USD | Buy | 0.71623 | 0.71590 | 0.71706 | SL | -1% | -1R |
| 2026-08-28 | 08:27 BST | AUD/USD | Buy | 0.71938 | 0.71918 | 0.72000 | TP | +3.1% | 3.1R |
| 2026-08-28 | 08:09 BST | AUD/USD | Buy | 0.71952 | 0.71930 | 0.72050 | SL | -1% | -1R |
| 2026-08-27 | 12:27 BST | AUD/USD | Buy | 0.71810 | 0.71796 | 0.71852 | TP | +3% | 3R |
| 2026-08-27 | 10:25 BST | AUD/USD | Sell | 0.71798 | 0.71818 | 0.71743 | BE | 0% | 0R |
Reports
Branded reports
Latest monthly, weekly and economic calendar reports — filter by category or open an archive to browse and download every report.






