Performance Archive
Transparent trading performance archive
Every trade is logged and shared as educational material — a transparent, journal-style record of our AUD/USD analysis. Markets involve risk; nothing here is a guarantee of future outcomes.
- Net Return
- +102.0%
- Win Rate
- 54%
- Total Trades
- 93
- Average RR
- 3.11R
- Best Trade
- +8.0%
- Worst Trade
- -1.0%
- Max Drawdown
- -4.0%
- Wins / Losses
- 45 / 39
This week
+9.0%50% win rate · 13 trades
July 2026
+39.0%46% win rate · 47 trades
| Date | Time | Pair | Dir | Entry | SL | TP | Result | P/L % | RR |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-24 | 14:25 BST | AUD/USD | Buy | 0.69759 | 0.69720 | 0.69876 | TP | +3% | 3R |
| 2026-07-24 | 12:48 BST | AUD/USD | Buy | 0.69886 | 0.69852 | 0.69971 | SL | -1% | -1R |
| 2026-07-24 | 10:53 BST | AUD/USD | Buy | 0.69878 | 0.69856 | 0.69944 | TP | +3% | 3R |
| 2026-07-23 | 17:20 BST | AUD/USD | Buy | 0.69758 | 0.69730 | 0.69842 | SL | -1% | -1R |
| 2026-07-23 | 15:30 BST | AUD/USD | Sell | 0.69763 | 0.69805 | 0.69679 | TP | +2% | 2R |
| 2026-07-23 | 08:27 BST | AUD/USD | Sell | 0.70083 | 0.70109 | 0.70002 | TP | +3% | 3R |
| 2026-07-22 | 14:19 BST | AUD/USD | Buy | 0.69890 | 0.69865 | 0.69965 | TP | +3% | 3R |
| 2026-07-22 | 08:57 BST | AUD/USD | Sell | 0.69985 | 0.70034 | 0.69838 | Manual | +1% | 1R |
| 2026-07-21 | 13:02 BST | AUD/USD | Buy | 0.70165 | 0.70136 | 0.70252 | SL | -1% | -1R |
| 2026-07-21 | 10:50 BST | AUD/USD | Buy | 0.70241 | 0.70221 | 0.70301 | SL | -1% | -1R |
| 2026-07-20 | 15:43 BST | AUD/USD | Buy | 0.70075 | 0.70055 | 0.70145 | SL | -1% | -1R |
| 2026-07-20 | 11:31 BST | AUD/USD | Buy | 0.70055 | 0.70038 | 0.70106 | BE | 0% | 0R |
| 2026-07-20 | 08:54 BST | AUD/USD | Buy | 0.70007 | 0.69971 | 0.70115 | SL | -1% | -1R |
| 2026-07-17 | 14:30 BST | AUD/USD | Buy | 0.69702 | 0.69681 | 0.69765 | TP | +3% | 3R |
| 2026-07-17 | 09:31 BST | AUD/USD | Buy | 0.69761 | 0.69728 | 0.69860 | SL | -1% | -1R |
| 2026-07-16 | 13:33 BST | AUD/USD | Buy | 0.70036 | 0.70005 | 0.70129 | SL | -1% | -1R |
| 2026-07-16 | 11:27 BST | AUD/USD | Buy | 0.70021 | 0.69992 | 0.70108 | SL | -1% | -1R |
| 2026-07-16 | 09:16 BST | AUD/USD | Buy | 0.69947 | 0.69930 | 0.69998 | TP | +3% | 3R |
| 2026-07-15 | 15:14 BST | AUD/USD | Buy | 0.69934 | 0.69885 | 0.70081 | TP | +3% | 3R |
| 2026-07-15 | 13:08 BST | AUD/USD | Buy | 0.69826 | 0.69794 | 0.69927 | TP | +3% | 3R |
| 2026-07-15 | 11:51 BST | AUD/USD | Sell | 0.69826 | 0.69854 | 0.69742 | SL | -1% | -1R |
| 2026-07-15 | 09:27 BST | AUD/USD | Buy | 0.69864 | 0.69843 | 0.69925 | SL | — | 0R |
| 2026-07-14 | 18:07 BST | AUD/USD | Buy | 0.69749 | 0.69712 | 0.69860 | SL | -1% | -1R |
| 2026-07-14 | 16:09 BST | AUD/USD | Sell | 0.69919 | 0.69989 | 0.69779 | TP | +2% | 2R |
| 2026-07-14 | 12:29 BST | AUD/USD | Buy | 0.69408 | 0.69376 | 0.69536 | TP | +4% | 4R |
| 2026-07-14 | 11:26 BST | AUD/USD | Buy | 0.69466 | 0.69436 | 0.69526 | SL | -1% | -1R |
| 2026-07-14 | 08:30 BST | AUD/USD | Buy | 0.69370 | 0.69336 | 0.69472 | TP | +3% | 3R |
| 2026-07-13 | 15:31 BST | AUD/USD | Sell | 0.69369 | 0.69401 | 0.69273 | TP | +3% | 3R |
| 2026-07-13 | 13:32 BST | AUD/USD | Sell | 0.69417 | 0.69445 | 0.69333 | SL | -1% | -1R |
| 2026-07-13 | 09:36 BST | AUD/USD | Buy | 0.69415 | 0.69350 | 0.69610 | BE | 0% | 0R |
| 2026-07-10 | 16:02 BST | AUD/USD | Buy | 0.69457 | 0.69396 | 0.69640 | TP | +3% | 3R |
| 2026-07-10 | 11:33 BST | AUD/USD | Buy | 0.69512 | 0.69497 | 0.69557 | SL | -1% | -1R |
| 2026-07-09 | 15:08 BST | AUD/USD | Buy | 0.69415 | 0.69395 | 0.69475 | SL | -1% | -1R |
| 2026-07-09 | 12:03 BST | AUD/USD | Sell | 0.69327 | 0.69366 | 0.69210 | SL | -1% | -1R |
| 2026-07-09 | 08:34 BST | AUD/USD | Buy | 0.69350 | 0.69318 | 0.69430 | BE | 0% | 0R |
| 2026-07-08 | 17:08 BST | AUD/USD | Buy | 0.69117 | 0.69093 | 0.69189 | TP | +3% | 3R |
| 2026-07-08 | 10:47 BST | AUD/USD | Sell | 0.69215 | 0.69295 | 0.68975 | SL | -1% | -1R |
| 2026-07-07 | 14:09 BST | AUD/USD | Buy | 0.69461 | 0.69441 | 0.69531 | BE | 0% | 0R |
| 2026-07-07 | 11:04 BST | AUD/USD | Buy | 0.69438 | 0.69414 | 0.69484 | TP | +4% | 4R |
| 2026-07-06 | 14:06 BST | AUD/USD | Buy | 0.69260 | 0.69217 | 0.69389 | TP | +3% | 3R |
| 2026-07-06 | 11:31 BST | AUD/USD | Buy | 0.69345 | 0.69327 | 0.69399 | SL | -1% | -1R |
| 2026-07-03 | 11:56 BST | AUD/USD | Sell | 0.69400 | 0.69421 | 0.69336 | SL | -1% | -1R |
| 2026-07-03 | 09:44 BST | AUD/USD | Buy | 0.69428 | 0.69400 | 0.69512 | SL | -1% | -1R |
| 2026-07-02 | 13:19 BST | AUD/USD | Sell | 0.68892 | 0.68943 | 0.68685 | TP | +8% | 8R |
| 2026-07-02 | 12:48 BST | AUD/USD | Sell | 0.68916 | 0.68936 | 0.68856 | BE | 0% | 0R |
| 2026-07-02 | 10:29 BST | AUD/USD | Buy | 0.68998 | 0.68955 | 0.69127 | SL | -1% | -1R |
| 2026-07-01 | 10:34 BST | AUD/USD | Buy | 0.68920 | 0.68825 | 0.69167 | BE | 0% | 0R |
| 2026-06-30 | 18:08 BST | AUD/USD | Buy | 0.69130 | 0.69107 | 0.69222 | Manual | +2.5% | 2.5R |
| 2026-06-30 | 15:37 BST | AUD/USD | Sell | 0.69102 | 0.69137 | 0.68997 | SL | -1% | -1R |
| 2026-06-30 | 14:00 BST | AUD/USD | Buy | 0.68849 | 0.68834 | 0.68898 | TP | +3% | 3R |
| 2026-06-30 | 08:48 BST | AUD/USD | Buy | 0.68790 | 0.68732 | 0.69006 | Manual | +1.5% | 1.5R |
| 2026-06-29 | 15:31 BST | AUD/USD | Sell | 0.68863 | 0.68885 | 0.68753 | SL | -1% | -1R |
| 2026-06-29 | 13:27 BST | AUD/USD | Sell | 0.68982 | 0.68994 | 0.68934 | SL | -1% | -1R |
| 2026-06-29 | 09:56 BST | AUD/USD | Buy | 0.68903 | 0.68869 | 0.69005 | TP | +3% | 3R |
| 2026-06-26 | 14:12 BST | AUD/USD | Sell | 0.69050 | 0.69072 | 0.68984 | TP | +3% | 3R |
| 2026-06-26 | 12:18 BST | AUD/USD | Buy | 0.69015 | 0.69004 | 0.69059 | Manual | +2% | 2R |
| 2026-06-26 | 10:45 BST | AUD/USD | Buy | 0.69019 | 0.69000 | 0.69076 | SL | -1% | -1R |
| 2026-06-25 | 17:50 BST | AUD/USD | Buy | 0.69160 | 0.69119 | 0.69283 | SL | -1% | -1R |
| 2026-06-25 | 12:38 BST | AUD/USD | Buy | 0.68900 | 0.68865 | 0.69175 | Manual | +6% | 6R |
| 2026-06-24 | 12:44 BST | AUD/USD | Buy | 0.68936 | 0.68921 | 0.68981 | TP | +3% | 3R |
| 2026-06-24 | 11:14 BST | AUD/USD | Sell | 0.68869 | 0.68889 | 0.68809 | SL | -1% | -1R |
| 2026-06-23 | 18:21 BST | AUD/USD | Sell | 0.69175 | 0.69190 | 0.69130 | TP | +3% | 3R |
| 2026-06-23 | 14:18 BST | AUD/USD | Buy | 0.69317 | 0.69296 | 0.69401 | TP | +4% | 4R |
| 2026-06-23 | 11:08 BST | AUD/USD | Buy | 0.69561 | 0.69537 | 0.69633 | SL | -1% | -1R |
| 2026-06-22 | 18:17 BST | AUD/USD | Sell | 0.70033 | 0.70050 | 0.69965 | TP | +4% | 4R |
| 2026-06-22 | 17:26 BST | AUD/USD | Sell | 0.70013 | 0.70030 | 0.69945 | SL | -1% | -1R |
| 2026-06-22 | 13:15 BST | AUD/USD | Buy | 0.70088 | 0.70067 | 0.70172 | SL | -1% | -1R |
| 2026-06-22 | 10:23 BST | AUD/USD | Buy | 0.69996 | 0.69974 | 0.70062 | TP | +3% | 3R |
| 2026-06-19 | 17:30 BST | AUD/USD | Sell | 0.70107 | 0.70118 | 0.70063 | Manual | +1% | 1R |
| 2026-06-19 | 12:48 BST | AUD/USD | Sell | 0.70132 | 0.70161 | 0.70045 | SL | -1% | -1R |
| 2026-06-19 | 10:09 BST | AUD/USD | Buy | 0.70172 | 0.70143 | 0.70259 | SL | -1% | -1R |
| 2026-06-18 | 19:44 BST | AUD/USD | Sell | 0.70187 | 0.70213 | 0.70083 | TP | +4% | 4R |
| 2026-06-18 | 17:36 BST | AUD/USD | Buy | 0.70170 | 0.70140 | 0.70290 | BE | 0% | 0R |
| 2026-06-18 | 15:10 BST | AUD/USD | Buy | 0.70210 | 0.70157 | 0.70369 | TP | +3% | 3R |
| 2026-06-18 | 11:24 BST | AUD/USD | Sell | 0.70128 | 0.70193 | 0.69998 | SL | -1% | -1R |
| 2026-06-17 | 18:47 BST | AUD/USD | Sell | 0.70741 | 0.70765 | 0.70669 | TP | +3% | 3R |
| 2026-06-17 | 15:58 BST | AUD/USD | Buy | 0.70665 | 0.70640 | 0.70740 | TP | +3% | 3R |
| 2026-06-17 | 14:32 BST | AUD/USD | Buy | 0.70667 | 0.70642 | 0.70742 | SL | -1% | -1R |
| 2026-06-16 | 16:49 BST | AUD/USD | Buy | 0.70692 | 0.70660 | 0.70820 | BE | 0% | 0R |
| 2026-06-16 | 13:36 BST | AUD/USD | Buy | 0.70656 | 0.70627 | 0.70743 | TP | +3% | 3R |
| 2026-06-15 | 12:46 BST | AUD/USD | Buy | 0.70694 | 0.70660 | 0.70830 | SL | -1% | -1R |
| 2026-06-15 | 09:31 BST | AUD/USD | Buy | 0.70729 | 0.70840 | 0.70692 | SL | -1% | -1R |
| 2026-06-12 | 15:12 BST | AUD/USD | Sell | 0.70447 | 0.70487 | 0.70327 | SL | -1% | -1R |
| 2026-06-12 | 10:43 BST | AUD/USD | Sell | 0.70487 | 0.70527 | 0.70367 | TP | +3% | 3R |
| 2026-06-11 | 9:01 BST | AUD/USD | Sell | 0.70023 | 0.70051 | 0.69912 | TP | +4% | 4R |
| 2026-06-11 | 14:15 BST | AUD/USD | Buy | 0.69818 | 0.69786 | 0.69978 | TP | +5% | 5R |
| 2026-06-10 | 17:20 BST | AUD/USD | Sell | 0.70232 | 0.70270 | 0.70080 | Manual | +2% | 2R |
| 2026-06-10 | 14:17 BST | AUD/USD | Buy | 0.70171 | 0.70113 | 0.70345 | TP | +3% | 3R |
| 2026-06-10 | 12:17 BST | AUD/USD | Sell | 0.70093 | 0.70146 | 0.69934 | BE | 0% | 0R |
| 2026-06-09 | 16:10 BST | AUD/USD | Sell | 0.70454 | 0.70496 | 0.70285 | TP | +4% | 4R |
| 2026-06-09 | 15:44 BST | AUD/USD | Buy | 0.70402 | 0.70329 | 0.70605 | SL | -1% | 0R |
| 2026-06-08 | 16:47 BST | AUD/USD | Sell | 0.70548 | 0.70603 | 0.70383 | Manual | +1% | 1R |
| 2026-06-08 | 10:27 BST | AUD/USD | Buy | 0.70440 | 0.70335 | 0.70755 | TP | +3% | 3R |
Reports
Branded reports
Latest monthly, weekly and economic calendar reports — filter by category or open an archive to browse and download every report.



